Drawn steel, tubes and sections
We stock several types of plastic and aluminium sections, steel and aluminium tubes and plastic rails to complement our sales.
If you have any question or requests about other dimensions, please contact us in the form of a request, by e-mail or by phone, we will be glad to help you.
Round drawn steel
Dimension | Version | Length | Kg/1m |
pr.5 | Fe / Zn | 1000 | 0,150 |
pr.6 | Fe / Zn / A2 | 1000 | 0,220 |
pr.8 | Fe / Zn / A2 | 1000 | 0,390 |
pr.10 | Fe / Zn / A2 | 1000 | 0,612 |
pr.12 | Fe / Zn / A2 | 1000 | 0,887 |
pr. 16 | Fe / Zn | 1000 | 1.580 |
The standard length of drawn steel is 1 m.
Square drawn steel (material 11 373)
Dimension | Version | Length | Kg/1m |
6x6 | Fe / Zn | 1000 | 0,280 |
8x8 | Fe / Zn | 1000 | 0,500 |
10x10 | Fe / Zn | 1000 | 0,780 |
The standard length of drawn steel is 1 m.
Precision steel tubes DIN 2394
Dimension | Version | Length | Kg/1m |
pr.8 | 1 | 1000 | 0,170 |
pr.10 | 1 | 1000 | 0,230 |
pr.12 | 1 | 1000 | 0,280 |
pr.16 | 1 | 2000 | 0,730 |
pr.20 | 1 | 2000 | 0,900 |
Black variant
Plastic sections
Shape of the profile | Dimensions in mm | Length in mm | Color | Packing |
L | 15*15*2 | 2000 | white, black | 10 |
L | 30*30*2 | 2000 | white, black | 10 |
L | 25*15*2 | 2000 | white, black | 10 |
Tube | 15*1,5 | 2000 | white, black | 10 |
Jakl | 20*20 | 2000 | white, black | 10 |
Flat strip | 18*2.5 | 2000 | white | 10 |
Flat strip | 51*2 | 2000 | white | 10 |
Rail 2 grooves top | 11*16*2 | 2000 | white, brown | 10 |
Rail 2 grooves bottom | 8*15*2 | 2000 | white, brown | 10 |
The profiles are made of a material known as Novodur. It is a blend of tough polyvinylchloride (PVC-U). They are mainly used in the furniture industry. For outdoor use they are not very useful - at temperatures below 0°C, the material becomes brittle and shatters under impact.
Aluminium alloy sections
Shape of the profile | Dimension in mm | Length in mm | Packing |
L | 15*15*1.5 | 2000 | 10 |
L | 20*20*1.5 | 2000 | 10 |
L | 10*20*2 | 2000 | 10 |
L | 40*20*2 | 2000 | 10 |
Tube | 8*1 | 2000 | 10 |
Tube | 10*1 | 2000 | 10 |
Tube | 12*1 | 2000 | 10 |
Tube | 16*1 | 2000 | 10 |
Flat strip | 20*2 | 2000 | 10 |
Jakl | 15*15*1 | 2000 | 10 |
U | 12*12*2 | 2000 | 10 |
U | 10*10*1.5 | 2000 | 10 |